MoU with Industries
MOU COMPANY LIST YEAR 2024-2025
| SR. No. | Organization/COMPANY NAME | Designation | Contact Number | Sectors proposed for placement | PLACE |
|---|---|---|---|---|---|
| 1 | TECHNOWEB4U | OWNER | 9429535175 | COMPUTER | VADODARA |
| 2 | RAYRHYTHMS INDUSTRIES PVT. LTD. | OWNER | 9825073200 | ELECTRICAL | VADODARA |
| 3 | TURBO ENERGY PVT LTD | HR HEAD | 9979539433 | MECHANICAL | VADODARA |
| 4 | SHAILY ENGINEERING PLASTIC LTD | HR HEAD | - | MECHANICAL | VADODARA |
| 5 | STEELFUR SYSTEM PVT. LTD. | OWNER | 81414 11144 | MECHANICAL | VADODARA |
| 6 | AADARSH EXTRUSION PVT LTD | OWNER | 9328218993 /9825018993 |
MECHANICAL | VADODARA |
| 7 | AMAR CARS PVT. LTD | OWNER | 9909960711 | DEGREE AUTOMOBILE | VADODARA |
| 8 | MEENA CIRCUITS PVT LTD | HR HEAD | 9979853728 | ELECTRICAL | SAVLI |
| 9 | MINAR PREFAB PVT LTD. | OWNER | 9824351911 | CIVIL | VADODARA |
| 10 | DEVAM ASSOCIATES | OWNER | 9537555536 | CIVIL | VADODARA |
| 11 | ARTH TECHNOLOGY | MANAGER | 93758 20283 | COMPUTER | VADODARA |
| 12 | ULTRATECH CEMENT PVT LTD | Regional Head Technical | 8155061152 | CIVIL | VADODARA |
| 13 | Ethics Infotech | Designated Partner | 9016323085 | COMPUTER | VADODARA |
| 14 | MANISH ENGICORP PVT LTD | DIRECTOR | 9558421114 | ELECTRICAL | VADODARA |
