Seats
Degree
| No. | Branch | Total Intake | Admission by ACPC | Management Quota |
|---|---|---|---|---|
| 1 | Mechanical Engineering | 90 | 45 | 45 |
| 2 | Electrical Engineering | 60 | 30 | 30 |
| 3 | Civil Engineering | 30 | 15 | 15 |
| 4 | Automobile Engineering | 30 | 15 | 15 |
| 5 | Electronics & Communication | 15 | 7 | 8 |
| 6 | Computer Engineering | 60 | 30 | 30 |
| 7 | Information Technology | 60 | 30 | 30 |
Diploma
| No. | Branch | Total Intake | Admission by ACPC | Management Quota |
|---|---|---|---|---|
| 1 | Mechanical Engineering | 180 | 90 | 90 |
| 2 | Electrical Engineering | 90 | 45 | 45 |
| 3 | Civil Engineering | 90 | 45 | 45 |
| 4 | Computer Engineering | 60 | 30 | 30 |
Download our Admission Brochure
Explore everything you need to know about KJIT – from courses and facilities to placements and scholarship opportunities.
